L’Almageste de Ptolémée |
Tableaux des anomalies planétaires |
Les tableaux des anomalies présentés par Ptolémée contiennent quelques erreurs inhérentes à sa façon de calculer — souvent par interpolation linéaire, une technique qui n’est pas toujours précise, loin de là. Les tableaux ci-dessous ont été recalculés à partir des paramètres de Ptolémée, mais en utilisant des formules mathématiques modernes, telles que décrites par Neugebauer ou par Pedersen (voir la bibliographie en bas de page).
Les colonnes identifiées par les nombres de 1 à 8 en tête correspondent à celles numérotées de même dans le Livre 11 de l’Almageste. Celles numérotées de i à iii sont accessoires aux calculs. Enfin, la colonne iv contient les mêmes informations que la colonne 8, mais calculées à partir de paramètres corrects, les paramètres de Ptolémée ayant parfois été arrondis ou étant sujets à des erreurs accumulées.
Aller directement à… | Saturne | Jupiter | Mars | Vénus | Mercure |
1 | 2 | 3 | 4 | i | ii | 5 | 6 | 7 | iii | 8 | iv | ||||||||||
Nombres communs | Prostaphérèse en longitude | Différence additive | (c₃ + c₄) | (c₆ − c₅) | Différence soustractive | Prostaphérèse en anomalie | Différence additive | (c₆ + c₇) | Soixantièmes soustractifs | Soixantièmes « corrects » | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 354 | 0 | 37 | + | 0 | 2 | +0° 39′ | +0° 33′ | 0 | 02 | 0 | 35 | 0 | 02 | 0° 37′ | − | 59 | 48 | −59° 44′ | ||
12 | 348 | 1 | 13 | + | 0 | 4 | +1° 17′ | +1° 07′ | 0 | 03 | 1 | 10 | 0 | 04 | 1° 14′ | − | 59 | 1 | −58° 57′ | ||
18 | 342 | 1 | 49 | + | 0 | 6 | +1° 55′ | +1° 39′ | 0 | 05 | 1 | 44 | 0 | 06 | 1° 50′ | − | 57 | 42 | −57° 39′ | ||
24 | 336 | 2 | 24 | + | 0 | 7 | +2° 31′ | +2° 11′ | 0 | 07 | 2 | 18 | 0 | 08 | 2° 25′ | − | 55 | 51 | −55° 50′ | ||
30 | 330 | 2 | 58 | + | 0 | 8 | +3° 06′ | +2° 42′ | 0 | 08 | 2 | 50 | 0 | 09 | 2° 59′ | − | 53 | 30 | −53° 30′ | ||
36 | 324 | 3 | 30 | + | 0 | 9 | +3° 40′ | +3° 11′ | 0 | 10 | 3 | 21 | 0 | 11 | 3° 32′ | − | 50 | 38 | −50° 39′ | ||
42 | 318 | 4 | 01 | + | 0 | 10 | +4° 11′ | +3° 39′ | 0 | 11 | 3 | 50 | 0 | 13 | 4° 03′ | − | 47 | 17 | −47° 19′ | ||
48 | 312 | 4 | 30 | + | 0 | 10 | +4° 40′ | +4° 05′ | 0 | 13 | 4 | 18 | 0 | 14 | 4° 32′ | − | 43 | 26 | −43° 31′ | ||
54 | 306 | 4 | 56 | + | 0 | 10 | +5° 06′ | +4° 28′ | 0 | 14 | 4 | 43 | 0 | 16 | 4° 59′ | − | 39 | 7 | −39° 14′ | ||
60 | 300 | 5 | 20 | + | 0 | 9 | +5° 29′ | +4° 50′ | 0 | 16 | 5 | 05 | 0 | 17 | 5° 22′ | − | 34 | 21 | −34° 31′ | ||
66 | 294 | 5 | 41 | + | 0 | 8 | +5° 49′ | +5° 08′ | 0 | 17 | 5 | 25 | 0 | 19 | 5° 44′ | − | 29 | 10 | −29° 23′ | ||
72 | 288 | 5 | 58 | + | 0 | 7 | +6° 05′ | +5° 24′ | 0 | 18 | 5 | 42 | 0 | 20 | 6° 01′ | − | 23 | 36 | −23° 51′ | ||
78 | 282 | 6 | 13 | + | 0 | 5 | +6° 18′ | +5° 36′ | 0 | 19 | 5 | 55 | 0 | 21 | 6° 16′ | − | 17 | 41 | −17° 59′ | ||
84 | 276 | 6 | 23 | + | 0 | 3 | +6° 26′ | +5° 46′ | 0 | 19 | 6 | 05 | 0 | 22 | 6° 26′ | − | 11 | 27 | −11° 48′ | ||
90 | 270 | 6 | 30 | + | 0 | 1 | +6° 30′ | +5° 51′ | 0 | 20 | 6 | 11 | 0 | 22 | 6° 33′ | − | 4 | 58 | −5° 23′ | ||
93 | 267 | 6 | 32 | − | 0 | 1 | +6° 31′ | +5° 53′ | 0 | 20 | 6 | 13 | 0 | 22 | 6° 35′ | − | 1 | 39 | −2° 05′ | ||
96 | 264 | 6 | 32 | − | 0 | 2 | +6° 31′ | +5° 53′ | 0 | 20 | 6 | 13 | 0 | 23 | 6° 36′ | + | 1 | 30 | +1° 07′ | ||
99 | 261 | 6 | 32 | − | 0 | 3 | +6° 29′ | +5° 52′ | 0 | 20 | 6 | 13 | 0 | 23 | 6° 35′ | + | 4 | 27 | +4° 06′ | ||
102 | 258 | 6 | 31 | − | 0 | 4 | +6° 27′ | +5° 51′ | 0 | 20 | 6 | 11 | 0 | 23 | 6° 34′ | + | 7 | 25 | +7° 08′ | ||
105 | 255 | 6 | 28 | − | 0 | 5 | +6° 23′ | +5° 48′ | 0 | 20 | 6 | 09 | 0 | 23 | 6° 31′ | + | 10 | 24 | +10° 09′ | ||
108 | 252 | 6 | 24 | − | 0 | 6 | +6° 18′ | +5° 45′ | 0 | 20 | 6 | 05 | 0 | 23 | 6° 28′ | + | 13 | 23 | +13° 11′ | ||
111 | 249 | 6 | 20 | − | 0 | 7 | +6° 12′ | +5° 40′ | 0 | 20 | 6 | 00 | 0 | 23 | 6° 23′ | + | 16 | 21 | +16° 13′ | ||
114 | 246 | 6 | 14 | − | 0 | 8 | +6° 05′ | +5° 35′ | 0 | 20 | 5 | 55 | 0 | 22 | 6° 17′ | + | 19 | 19 | +19° 13′ | ||
117 | 243 | 6 | 06 | − | 0 | 9 | +5° 57′ | +5° 28′ | 0 | 20 | 5 | 48 | 0 | 22 | 6° 10′ | + | 22 | 15 | +22° 12′ | ||
120 | 240 | 5 | 58 | − | 0 | 10 | +5° 48′ | +5° 21′ | 0 | 19 | 5 | 40 | 0 | 22 | 6° 02′ | + | 25 | 9 | +25° 09′ | ||
123 | 237 | 5 | 49 | − | 0 | 11 | +5° 38′ | +5° 12′ | 0 | 19 | 5 | 31 | 0 | 21 | 5° 52′ | + | 27 | 60 | +28° 03′ | ||
126 | 234 | 5 | 38 | − | 0 | 11 | +5° 27′ | +5° 03′ | 0 | 18 | 5 | 21 | 0 | 21 | 5° 41′ | + | 30 | 47 | +30° 53′ | ||
129 | 231 | 5 | 27 | − | 0 | 12 | +5° 15′ | +4° 52′ | 0 | 18 | 5 | 10 | 0 | 20 | 5° 30′ | + | 33 | 31 | +33° 39′ | ||
132 | 228 | 5 | 14 | − | 0 | 12 | +5° 02′ | +4° 41′ | 0 | 17 | 4 | 58 | 0 | 19 | 5° 17′ | + | 36 | 9 | +36° 20′ | ||
135 | 225 | 5 | 00 | − | 0 | 12 | +4° 48′ | +4° 28′ | 0 | 16 | 4 | 45 | 0 | 19 | 5° 03′ | + | 38 | 42 | +38° 55′ | ||
138 | 222 | 4 | 46 | − | 0 | 12 | +4° 33′ | +4° 15′ | 0 | 16 | 4 | 30 | 0 | 18 | 4° 48′ | + | 41 | 9 | +41° 25′ | ||
141 | 219 | 4 | 30 | − | 0 | 12 | +4° 17′ | +4° 01′ | 0 | 15 | 4 | 15 | 0 | 17 | 4° 32′ | + | 43 | 29 | +43° 47′ | ||
144 | 216 | 4 | 13 | − | 0 | 12 | +4° 01′ | +3° 46′ | 0 | 14 | 4 | 00 | 0 | 16 | 4° 15′ | + | 45 | 42 | +46° 02′ | ||
147 | 213 | 3 | 55 | − | 0 | 12 | +3° 44′ | +3° 30′ | 0 | 13 | 3 | 43 | 0 | 15 | 3° 58′ | + | 47 | 47 | +48° 09′ | ||
150 | 210 | 3 | 37 | − | 0 | 11 | +3° 26′ | +3° 13′ | 0 | 12 | 3 | 25 | 0 | 14 | 3° 39′ | + | 49 | 43 | +50° 07′ | ||
153 | 207 | 3 | 18 | − | 0 | 10 | +3° 07′ | +2° 56′ | 0 | 11 | 3 | 07 | 0 | 13 | 3° 20′ | + | 51 | 30 | +51° 56′ | ||
156 | 204 | 2 | 58 | − | 0 | 10 | +2° 48′ | +2° 38′ | 0 | 10 | 2 | 48 | 0 | 11 | 2° 59′ | + | 53 | 7 | +53° 34′ | ||
159 | 201 | 2 | 37 | − | 0 | 9 | +2° 28′ | +2° 20′ | 0 | 09 | 2 | 28 | 0 | 10 | 2° 38′ | + | 54 | 34 | +55° 03′ | ||
162 | 198 | 2 | 16 | − | 0 | 8 | +2° 08′ | +2° 01′ | 0 | 08 | 2 | 08 | 0 | 09 | 2° 17′ | + | 55 | 50 | +56° 20′ | ||
165 | 195 | 1 | 54 | − | 0 | 7 | +1° 47′ | +1° 41′ | 0 | 06 | 1 | 48 | 0 | 07 | 1° 55′ | + | 56 | 55 | +57° 27′ | ||
168 | 192 | 1 | 32 | − | 0 | 5 | +1° 26′ | +1° 21′ | 0 | 05 | 1 | 27 | 0 | 06 | 1° 32′ | + | 57 | 49 | +58° 21′ | ||
171 | 189 | 1 | 09 | − | 0 | 4 | +1° 05′ | +1° 01′ | 0 | 04 | 1 | 05 | 0 | 04 | 1° 10′ | + | 58 | 32 | +59° 04′ | ||
174 | 186 | 0 | 46 | − | 0 | 3 | +0° 43′ | +0° 41′ | 0 | 03 | 0 | 44 | 0 | 03 | 0° 47′ | + | 59 | 2 | +59° 35′ | ||
177 | 183 | 0 | 23 | − | 0 | 1 | +0° 22′ | +0° 21′ | 0 | 01 | 0 | 22 | 0 | 01 | 0° 23′ | + | 59 | 20 | +59° 54′ | ||
180 | 180 | 0 | 00 | − | 0 | 0 | +0° 00′ | +0° 00′ | 0 | 00 | 0 | 00 | 0 | 00 | 0° 00′ | + | 59 | 26 | +60° 00′ |
1 | 2 | 3 | 4 | i | ii | 5 | 6 | 7 | iii | 8 | iv | ||||||||||
Nombres communs | Prostaphérèse en longitude | Différence additive | (c₃ + c₄) | (c₆ − c₅) | Différence soustractive | Prostaphérèse en anomalie | Différence additive | (c₆ + c₇) | Soixantièmes soustractifs | Soixantièmes « corrects » | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 354 | 0 | 30 | + | 0 | 1 | +0° 32′ | +0° 56′ | 0 | 02 | 0 | 58 | 0 | 02 | 1° 00′ | − | 60 | 32 | −59° 44′ | ||
12 | 348 | 1 | 00 | + | 0 | 3 | +1° 03′ | +1° 51′ | 0 | 04 | 1 | 55 | 0 | 05 | 2° 00′ | − | 59 | 42 | −58° 54′ | ||
18 | 342 | 1 | 30 | + | 0 | 4 | +1° 33′ | +2° 46′ | 0 | 06 | 2 | 52 | 0 | 07 | 2° 59′ | − | 58 | 20 | −57° 33′ | ||
24 | 336 | 1 | 58 | + | 0 | 5 | +2° 03′ | +3° 39′ | 0 | 09 | 3 | 48 | 0 | 09 | 3° 57′ | − | 56 | 24 | −55° 39′ | ||
30 | 330 | 2 | 26 | + | 0 | 6 | +2° 31′ | +4° 31′ | 0 | 11 | 4 | 42 | 0 | 11 | 4° 53′ | − | 53 | 56 | −53° 13′ | ||
36 | 324 | 2 | 52 | + | 0 | 6 | +2° 59′ | +5° 22′ | 0 | 13 | 5 | 34 | 0 | 14 | 5° 48′ | − | 50 | 57 | −50° 17′ | ||
42 | 318 | 3 | 17 | + | 0 | 7 | +3° 24′ | +6° 10′ | 0 | 15 | 6 | 24 | 0 | 16 | 6° 40′ | − | 47 | 28 | −46° 50′ | ||
48 | 312 | 3 | 40 | + | 0 | 7 | +3° 47′ | +6° 55′ | 0 | 17 | 7 | 12 | 0 | 18 | 7° 30′ | − | 43 | 29 | −42° 54′ | ||
54 | 306 | 4 | 02 | + | 0 | 6 | +4° 08′ | +7° 37′ | 0 | 19 | 7 | 56 | 0 | 20 | 8° 16′ | − | 39 | 1 | −38° 30′ | ||
60 | 300 | 4 | 20 | + | 0 | 6 | +4° 26′ | +8° 16′ | 0 | 20 | 8 | 37 | 0 | 22 | 8° 59′ | − | 34 | 8 | −33° 40′ | ||
66 | 294 | 4 | 37 | + | 0 | 5 | +4° 42′ | +8° 51′ | 0 | 22 | 9 | 14 | 0 | 24 | 9° 38′ | − | 28 | 49 | −28° 26′ | ||
72 | 288 | 4 | 51 | + | 0 | 4 | +4° 55′ | +9° 22′ | 0 | 24 | 9 | 46 | 0 | 26 | 10° 12′ | − | 23 | 9 | −22° 50′ | ||
78 | 282 | 5 | 02 | + | 0 | 3 | +5° 05′ | +9° 48′ | 0 | 25 | 10 | 13 | 0 | 28 | 10° 41′ | − | 17 | 8 | −16° 55′ | ||
84 | 276 | 5 | 10 | + | 0 | 2 | +5° 11′ | +10° 08′ | 0 | 27 | 10 | 35 | 0 | 29 | 11° 04′ | − | 10 | 51 | −10° 43′ | ||
90 | 270 | 5 | 14 | + | 0 | 0 | +5° 15′ | +10° 23′ | 0 | 28 | 10 | 51 | 0 | 30 | 11° 21′ | − | 4 | 21 | −4° 18′ | ||
93 | 267 | 5 | 15 | − | 0 | 0 | +5° 15′ | +10° 28′ | 0 | 28 | 10 | 57 | 0 | 31 | 11° 28′ | − | 1 | 2 | −1° 02′ | ||
96 | 264 | 5 | 16 | − | 0 | 1 | +5° 14′ | +10° 32′ | 0 | 29 | 11 | 00 | 0 | 32 | 11° 32′ | + | 2 | 6 | +2° 04′ | ||
99 | 261 | 5 | 15 | − | 0 | 2 | +5° 13′ | +10° 33′ | 0 | 29 | 11 | 03 | 0 | 32 | 11° 35′ | + | 5 | 9 | +5° 06′ | ||
102 | 258 | 5 | 13 | − | 0 | 3 | +5° 11′ | +10° 33′ | 0 | 30 | 11 | 03 | 0 | 32 | 11° 35′ | + | 8 | 13 | +8° 08′ | ||
105 | 255 | 5 | 11 | − | 0 | 3 | +5° 08′ | +10° 32′ | 0 | 30 | 11 | 01 | 0 | 33 | 11° 34′ | + | 11 | 17 | +11° 11′ | ||
108 | 252 | 5 | 08 | − | 0 | 4 | +5° 04′ | +10° 28′ | 0 | 30 | 10 | 58 | 0 | 33 | 11° 31′ | + | 14 | 21 | +14° 13′ | ||
111 | 249 | 5 | 03 | − | 0 | 5 | +4° 59′ | +10° 23′ | 0 | 30 | 10 | 53 | 0 | 33 | 11° 25′ | + | 17 | 24 | +17° 14′ | ||
114 | 246 | 4 | 58 | − | 0 | 5 | +4° 53′ | +10° 15′ | 0 | 30 | 10 | 45 | 0 | 33 | 11° 18′ | + | 20 | 25 | +20° 14′ | ||
117 | 243 | 4 | 52 | − | 0 | 6 | +4° 46′ | +10° 06′ | 0 | 30 | 10 | 36 | 0 | 33 | 11° 08′ | + | 23 | 24 | +23° 12′ | ||
120 | 240 | 4 | 45 | − | 0 | 6 | +4° 39′ | +9° 55′ | 0 | 30 | 10 | 24 | 0 | 33 | 10° 57′ | + | 26 | 20 | +26° 06′ | ||
123 | 237 | 4 | 38 | − | 0 | 7 | +4° 31′ | +9° 41′ | 0 | 29 | 10 | 11 | 0 | 32 | 10° 43′ | + | 29 | 13 | +28° 58′ | ||
126 | 234 | 4 | 29 | − | 0 | 7 | +4° 22′ | +9° 26′ | 0 | 29 | 9 | 55 | 0 | 32 | 10° 26′ | + | 32 | 2 | +31° 45′ | ||
129 | 231 | 4 | 19 | − | 0 | 8 | +4° 12′ | +9° 09′ | 0 | 28 | 9 | 37 | 0 | 31 | 10° 08′ | + | 34 | 47 | +34° 28′ | ||
132 | 228 | 4 | 09 | − | 0 | 8 | +4° 01′ | +8° 49′ | 0 | 27 | 9 | 17 | 0 | 30 | 9° 47′ | + | 37 | 26 | +37° 06′ | ||
135 | 225 | 3 | 58 | − | 0 | 8 | +3° 50′ | +8° 28′ | 0 | 27 | 8 | 55 | 0 | 29 | 9° 24′ | + | 39 | 59 | +39° 38′ | ||
138 | 222 | 3 | 46 | − | 0 | 8 | +3° 38′ | +8° 05′ | 0 | 26 | 8 | 30 | 0 | 28 | 8° 59′ | + | 42 | 26 | +42° 04′ | ||
141 | 219 | 3 | 33 | − | 0 | 8 | +3° 25′ | +7° 40′ | 0 | 24 | 8 | 04 | 0 | 27 | 8° 31′ | + | 44 | 46 | +44° 22′ | ||
144 | 216 | 3 | 20 | − | 0 | 8 | +3° 12′ | +7° 12′ | 0 | 23 | 7 | 36 | 0 | 26 | 8° 01′ | + | 46 | 58 | +46° 33′ | ||
147 | 213 | 3 | 06 | − | 0 | 7 | +2° 58′ | +6° 44′ | 0 | 22 | 7 | 05 | 0 | 24 | 7° 30′ | + | 49 | 2 | +48° 36′ | ||
150 | 210 | 2 | 51 | − | 0 | 7 | +2° 44′ | +6° 13′ | 0 | 20 | 6 | 33 | 0 | 23 | 6° 56′ | + | 50 | 57 | +50° 30′ | ||
153 | 207 | 2 | 36 | − | 0 | 7 | +2° 29′ | +5° 41′ | 0 | 19 | 5 | 59 | 0 | 21 | 6° 20′ | + | 52 | 42 | +52° 15′ | ||
156 | 204 | 2 | 20 | − | 0 | 6 | +2° 14′ | +5° 07′ | 0 | 17 | 5 | 24 | 0 | 19 | 5° 43′ | + | 54 | 18 | +53° 50′ | ||
159 | 201 | 2 | 03 | − | 0 | 5 | +1° 58′ | +4° 32′ | 0 | 15 | 4 | 47 | 0 | 17 | 5° 04′ | + | 55 | 44 | +55° 15′ | ||
162 | 198 | 1 | 47 | − | 0 | 5 | +1° 42′ | +3° 55′ | 0 | 13 | 4 | 09 | 0 | 15 | 4° 23′ | + | 56 | 59 | +56° 29′ | ||
165 | 195 | 1 | 29 | − | 0 | 4 | +1° 25′ | +3° 18′ | 0 | 11 | 3 | 29 | 0 | 12 | 3° 41′ | + | 58 | 4 | +57° 33′ | ||
168 | 192 | 1 | 12 | − | 0 | 3 | +1° 09′ | +2° 39′ | 0 | 09 | 2 | 48 | 0 | 10 | 2° 59′ | + | 58 | 57 | +58° 26′ | ||
171 | 189 | 0 | 54 | − | 0 | 3 | +0° 52′ | +2° 00′ | 0 | 07 | 2 | 07 | 0 | 08 | 2° 15′ | + | 59 | 38 | +59° 07′ | ||
174 | 186 | 0 | 36 | − | 0 | 2 | +0° 35′ | +1° 21′ | 0 | 05 | 1 | 25 | 0 | 05 | 1° 30′ | + | 60 | 8 | +59° 36′ | ||
177 | 183 | 0 | 18 | − | 0 | 1 | +0° 17′ | +0° 40′ | 0 | 02 | 0 | 43 | 0 | 03 | 0° 45′ | + | 60 | 26 | +59° 54′ | ||
180 | 180 | 0 | 00 | − | 0 | 0 | +0° 00′ | +0° 00′ | 0 | 00 | 0 | 00 | 0 | 00 | 0° 00′ | + | 60 | 32 | +60° 00′ |
1 | 2 | 3 | 4 | i | ii | 5 | 6 | 7 | iii | 8 | iv | ||||||||||
Nombres communs | Prostaphérèse en longitude | Différence additive | (c₃ + c₄) | (c₆ − c₅) | Différence soustractive | Prostaphérèse en anomalie | Différence additive | (c₆ + c₇) | Soixantièmes soustractifs | Soixantièmes « corrects » | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 354 | 1 | 00 | + | 0 | 5 | +1° 05′ | +2° 15′ | 0 | 08 | 2 | 23 | 0 | 09 | 2° 32′ | − | 59 | 38 | −59° 47′ | ||
12 | 348 | 2 | 00 | + | 0 | 11 | +2° 10′ | +4° 29′ | 0 | 16 | 4 | 46 | 0 | 18 | 5° 04′ | − | 58 | 59 | −59° 09′ | ||
18 | 342 | 2 | 58 | + | 0 | 16 | +3° 14′ | +6° 43′ | 0 | 25 | 7 | 08 | 0 | 28 | 7° 36′ | − | 57 | 55 | −58° 04′ | ||
24 | 336 | 3 | 56 | + | 0 | 20 | +4° 16′ | +8° 57′ | 0 | 33 | 9 | 30 | 0 | 37 | 10° 07′ | − | 56 | 25 | −56° 34′ | ||
30 | 330 | 4 | 52 | + | 0 | 24 | +5° 16′ | +11° 09′ | 0 | 41 | 11 | 50 | 0 | 47 | 12° 37′ | − | 54 | 28 | −54° 37′ | ||
36 | 324 | 5 | 47 | + | 0 | 26 | +6° 13′ | +13° 20′ | 0 | 50 | 14 | 10 | 0 | 57 | 15° 07′ | − | 52 | 5 | −52° 14′ | ||
42 | 318 | 6 | 39 | + | 0 | 28 | +7° 07′ | +15° 30′ | 0 | 59 | 16 | 29 | 1 | 07 | 17° 36′ | − | 49 | 14 | −49° 23′ | ||
48 | 312 | 7 | 28 | + | 0 | 29 | +7° 57′ | +17° 37′ | 1 | 08 | 18 | 46 | 1 | 17 | 20° 03′ | − | 45 | 56 | −46° 05′ | ||
54 | 306 | 8 | 14 | + | 0 | 29 | +8° 43′ | +19° 42′ | 1 | 18 | 21 | 00 | 1 | 28 | 22° 29′ | − | 42 | 11 | −42° 19′ | ||
60 | 300 | 8 | 57 | + | 0 | 27 | +9° 24′ | +21° 45′ | 1 | 28 | 23 | 13 | 1 | 40 | 24° 53′ | − | 37 | 57 | −38° 04′ | ||
66 | 294 | 9 | 35 | + | 0 | 24 | +10° 00′ | +23° 44′ | 1 | 39 | 25 | 23 | 1 | 52 | 27° 15′ | − | 33 | 14 | −33° 22′ | ||
72 | 288 | 10 | 09 | + | 0 | 21 | +10° 30′ | +25° 39′ | 1 | 50 | 27 | 29 | 2 | 05 | 29° 34′ | − | 28 | 4 | −28° 11′ | ||
78 | 282 | 10 | 38 | + | 0 | 16 | +10° 54′ | +27° 30′ | 2 | 02 | 29 | 32 | 2 | 19 | 31° 51′ | − | 22 | 26 | −22° 33′ | ||
84 | 276 | 11 | 01 | + | 0 | 10 | +11° 11′ | +29° 15′ | 2 | 14 | 31 | 29 | 2 | 34 | 34° 03′ | − | 16 | 21 | −16° 28′ | ||
90 | 270 | 11 | 19 | + | 0 | 3 | +11° 22′ | +30° 54′ | 2 | 28 | 33 | 21 | 2 | 50 | 36° 11′ | − | 9 | 51 | −9° 57′ | ||
93 | 267 | 11 | 25 | − | 0 | 0 | +11° 25′ | +31° 40′ | 2 | 35 | 34 | 15 | 2 | 58 | 37° 13′ | − | 6 | 27 | −6° 32′ | ||
96 | 264 | 11 | 29 | − | 0 | 4 | +11° 25′ | +32° 25′ | 2 | 42 | 35 | 07 | 3 | 07 | 38° 14′ | − | 2 | 57 | −3° 02′ | ||
99 | 261 | 11 | 32 | − | 0 | 7 | +11° 24′ | +33° 07′ | 2 | 50 | 35 | 56 | 3 | 16 | 39° 13′ | + | 0 | 29 | +0° 25′ | ||
102 | 258 | 11 | 32 | − | 0 | 11 | +11° 21′ | +33° 46′ | 2 | 58 | 36 | 44 | 3 | 26 | 40° 10′ | + | 3 | 15 | +3° 11′ | ||
105 | 255 | 11 | 31 | − | 0 | 15 | +11° 16′ | +34° 22′ | 3 | 06 | 37 | 28 | 3 | 36 | 41° 04′ | + | 6 | 4 | +6° 01′ | ||
108 | 252 | 11 | 28 | − | 0 | 18 | +11° 09′ | +34° 56′ | 3 | 14 | 38 | 10 | 3 | 47 | 41° 57′ | + | 8 | 56 | +8° 53′ | ||
111 | 249 | 11 | 22 | − | 0 | 22 | +11° 01′ | +35° 25′ | 3 | 23 | 38 | 49 | 3 | 58 | 42° 47′ | + | 11 | 51 | +11° 48′ | ||
114 | 246 | 11 | 15 | − | 0 | 25 | +10° 50′ | +35° 51′ | 3 | 33 | 39 | 24 | 4 | 10 | 43° 34′ | + | 14 | 47 | +14° 45′ | ||
117 | 243 | 11 | 05 | − | 0 | 28 | +10° 37′ | +36° 13′ | 3 | 42 | 39 | 55 | 4 | 23 | 44° 18′ | + | 17 | 44 | +17° 43′ | ||
120 | 240 | 10 | 54 | − | 0 | 31 | +10° 22′ | +36° 29′ | 3 | 52 | 40 | 22 | 4 | 36 | 44° 58′ | + | 20 | 42 | +20° 41′ | ||
123 | 237 | 10 | 40 | − | 0 | 34 | +10° 06′ | +36° 40′ | 4 | 03 | 40 | 43 | 4 | 50 | 45° 34′ | + | 23 | 40 | +23° 40′ | ||
126 | 234 | 10 | 23 | − | 0 | 36 | +9° 47′ | +36° 45′ | 4 | 14 | 40 | 59 | 5 | 05 | 46° 04′ | + | 26 | 38 | +26° 37′ | ||
129 | 231 | 10 | 05 | − | 0 | 38 | +9° 27′ | +36° 44′ | 4 | 25 | 41 | 08 | 5 | 21 | 46° 29′ | + | 29 | 33 | +29° 33′ | ||
132 | 228 | 9 | 44 | − | 0 | 40 | +9° 05′ | +36° 34′ | 4 | 36 | 41 | 10 | 5 | 38 | 46° 48′ | + | 32 | 26 | +32° 26′ | ||
135 | 225 | 9 | 21 | − | 0 | 41 | +8° 41′ | +36° 16′ | 4 | 47 | 41 | 03 | 5 | 55 | 46° 58′ | + | 35 | 16 | +35° 16′ | ||
138 | 222 | 8 | 56 | − | 0 | 41 | +8° 15′ | +35° 48′ | 4 | 59 | 40 | 47 | 6 | 14 | 47° 00′ | + | 38 | 1 | +38° 02′ | ||
141 | 219 | 8 | 29 | − | 0 | 41 | +7° 47′ | +35° 09′ | 5 | 09 | 40 | 19 | 6 | 32 | 46° 51′ | + | 40 | 41 | +40° 42′ | ||
144 | 216 | 7 | 59 | − | 0 | 41 | +7° 18′ | +34° 18′ | 5 | 20 | 39 | 37 | 6 | 52 | 46° 29′ | + | 43 | 14 | +43° 16′ | ||
147 | 213 | 7 | 27 | − | 0 | 40 | +6° 47′ | +33° 12′ | 5 | 29 | 38 | 41 | 7 | 11 | 45° 52′ | + | 45 | 40 | +45° 42′ | ||
150 | 210 | 6 | 54 | − | 0 | 38 | +6° 15′ | +31° 51′ | 5 | 36 | 37 | 27 | 7 | 30 | 44° 56′ | + | 47 | 58 | +48° 00′ | ||
153 | 207 | 6 | 18 | − | 0 | 36 | +5° 42′ | +30° 12′ | 5 | 40 | 35 | 52 | 7 | 46 | 43° 38′ | + | 50 | 6 | +50° 09′ | ||
156 | 204 | 5 | 41 | − | 0 | 34 | +5° 07′ | +28° 14′ | 5 | 39 | 33 | 54 | 8 | 00 | 41° 53′ | + | 52 | 4 | +52° 07′ | ||
159 | 201 | 5 | 02 | − | 0 | 31 | +4° 31′ | +25° 55′ | 5 | 33 | 31 | 28 | 8 | 06 | 39° 35′ | + | 53 | 51 | +53° 54′ | ||
162 | 198 | 4 | 22 | − | 0 | 27 | +3° 55′ | +23° 14′ | 5 | 19 | 28 | 33 | 8 | 03 | 36° 36′ | + | 55 | 25 | +55° 28′ | ||
165 | 195 | 3 | 40 | − | 0 | 23 | +3° 17′ | +20° 10′ | 4 | 55 | 25 | 05 | 7 | 45 | 32° 50′ | + | 56 | 46 | +56° 50′ | ||
168 | 192 | 2 | 58 | − | 0 | 19 | +2° 38′ | +16° 42′ | 4 | 19 | 21 | 02 | 7 | 06 | 28° 08′ | + | 57 | 54 | +57° 57′ | ||
171 | 189 | 2 | 14 | − | 0 | 15 | +1° 59′ | +12° 54′ | 3 | 31 | 16 | 24 | 6 | 00 | 22° 24′ | + | 58 | 47 | +58° 51′ | ||
174 | 186 | 1 | 30 | − | 0 | 10 | +1° 20′ | +8° 47′ | 2 | 29 | 11 | 16 | 4 | 24 | 15° 40′ | + | 59 | 25 | +59° 29′ | ||
177 | 183 | 0 | 45 | − | 0 | 5 | +0° 40′ | +4° 27′ | 1 | 18 | 5 | 45 | 2 | 20 | 8° 05′ | + | 59 | 49 | +59° 52′ | ||
180 | 180 | 0 | 00 | − | 0 | 0 | +0° 00′ | +0° 00′ | 0 | 00 | 0 | 00 | 0 | 00 | 0° 00′ | + | 59 | 56 | +60° 00′ |
1 | 2 | 3 | 4 | i | ii | 5 | 6 | 7 | iii | 8 | iv | ||||||||||
